Compatible Brands – Continuous Testing
Our Quality Process –90 Test Cases
- OCPP 1.6J and 2.0.1 tests
- Secure WebSocket stability
- Smart charging / firmware update
- Corner case testing
- Error handling
- Cybersecurity
Including Hardware Testing
- Components and PCB
- Manufacturer setup
- POS integration
- Network disconnection
- Car communication
- Power loss
Support Responsiveness Testing
- Support team level
- Firmware maintenance
- Product lifecycle
- Spare parts availability
- Documentation availability
- Scaling readiness
Find a compatible Charger
82brands
23countries
68with AC
30with DC
| Brand | Origin | Type |
|---|---|---|
| ABB | CHSwitzerland | AC/DC |
| ADS-Tech GmbH | DEGermany | DC |
| Alfen | NLNetherlands | AC |
| Alpitronic | ITItaly | DC |
| Anyos | FRFrance | AC |
| ARK | CNChina | AC |
| ATESS | CNChina | AC |
| Autel | CNChina | AC/DC |
| Cahors / Delta | TWTaiwan | AC/DC |
| cFos EVSE | DEGermany | AC |
| Circontrol | ESSpain | AC/DC |
| Compleo CS AG | DEGermany | AC |
| CongCongTech | CNChina | AC |
| Daze | ITItaly | AC |
| DBT | FRFrance | AC/DC |
| Driveco | FRFrance | AC |
| Duosida | CNChina | AC |
| E-Totem | FRFrance | AC |
| Easee | NONorway | AC |
| Ebee | DEGermany | AC |
| Ecotap | NLNetherlands | AC/DC |
| Efacec | PTPortugal | DC |
| Ejoin | SKSlovakia | AC/DC |
| Ekoenergetyka | PLPoland | DC |
| Electric Loading | FRFrance | AC |
| Elinta | LTLithuania | AC |
| EN+ | CNChina | AC |
| Enelx | ITItaly | AC |
| Enercharge | GBUnited Kingdom | AC |
| eNovates | BEBelgium | AC |
| Ensto | FIFinland | AC |
| EO Charger | GBUnited Kingdom | AC |
| Etrel | SISlovenia | AC |
| Euroloop | PLPoland | DC |
| EVBox/Engie | NLNetherlands | AC/DC |
| EvMeter | ILIsrael | AC |
| G2Mobility | FRFrance | AC |
| Garo AB | SESweden | AC |
| Gewiss | ITItaly | AC |
| GreenFlux | NLNetherlands | AC |
| Greenmotion / Eaton | CHSwitzerland | DC |
| Growatt | CNChina | AC |
| Hager (IoTecha) | FRFrance | AC |
| I-Charging | PTPortugal | AC |
| IES | FRFrance | DC |
| Ingeteam | ESSpain | AC/DC |
| Innogy | DEGermany | AC |
| IoCharger | CNChina | AC |
| JointLightning | CNChina | AC |
| Jolt | DEGermany | AC |
| Keba | ATAustria | AC |
| Kempower | FIFinland | AC/DC |
| Lafon | FRFrance | AC/DC |
| Legrand | FRFrance | AC |
| Lektri | RORomania | AC |
| MC-Charger | GRGreece | AC |
| Mennekes | DEGermany | AC |
| Nexans | FRFrance | AC |
| NRGKick | DEGermany | AC |
| Peblar | NLNetherlands | AC |
| Power Electronics | ESSpain | AC/DC |
| Qovoltis | FRFrance | AC |
| Scame/Sobem | ITItaly | AC |
| Schneider | FRFrance | AC/DC |
| SCU Power | CNChina | DC |
| Setec | CNChina | AC/DC |
| Siemens | DEGermany | AC/DC |
| Silla | ITItaly | AC |
| Smappee | BEBelgium | AC |
| StarCharge | CNChina | AC/DC |
| Sungrow | CNChina | DC |
| Teison | CNChina | DC |
| Tonhe | CNChina | DC |
| Total EV Charge | FRFrance | AC |
| Tritium | AUAustralia | DC |
| Valeo | FRFrance | AC |
| Vega | ESSpain | DC |
| Wallbox | ESSpain | AC |
| Webasto | DEGermany | AC |
| Xcharge | CNChina | DC |
| Zaptec | NONorway | AC |
| Ziv | ESSpain | AC |
| No brand matches your search. | ||
